WMK-5101
AI Inference Server, Tower, 12/13th/14th Gen CPU
NEW


Features
■ High-perfomance for AI inference: Support NVIDIA RTX 2000 Ada
■ 12/13th/14th Gen Intel® Core™ LGA1700 Socket Processors
■ M.2 2242/2280 M-Key x 1
■ SATA Drive Bay x 2
■ Onboard TPM 2.0
Specification
SYSTEM
| CPU | 12th/13th/14th Generation Intel® Core™ LGA1700 Socket Processors |
| GPU | NVIDIA RTX™ 2000 Ada GPU x 2 (Selected SKUs) |
| Chipset | Intel® Q670 Chipset |
| System Memory | DDR5 4800MHz U-DIMM x 4, Up to 128GB |
| Display Interface | VGA x 1 HDMI 2.0 x 2 DP 1.4 x 1 |
| Storage Device | 2.5” SSD x1 3.5” HDD x1 |
| Ethernet | RJ-45 GbE LAN x 1 RJ-45 2.5G LAN x 1 |
| USB | USB 3.2 x 6 USB 2.0 x 2 |
| Serial Port | DB-9 for COM Port (RS-232/422/485 & RI/5V/12V) |
| Audio | Audio Jack x 2, (Mic-in, Line-out, at front) Audio Jack x 3, (Line-in, Mic-in, Line-out, at rear) |
| Expansion | PCIe Gen 4 [x16] x 1 PCIe Gen 4 [x8] x 1 PCIe Gen 3 [x1] x 1 PCIe Gen 3 [x4] x 1 M.2 2230 E-Key x 1 M.2 2280/2242 M-Key x 1 (PCIe Gen 4 [x4], SATA 6Gb/s) |
| TPM | TPM 2.0 Onboard |
| Indicator | —– |
| OS support | Windows® 10/11 64-bit |
| Drive Bay | 2.5” SATA-III Drive Bay x 1 3.5” SATA-III Drive Bay x 1 |
POWER SUPPLY
| Power Requirement | Build in ATX 450W AC/DC Power supply |
MECHANICAL
| Mounting | Rack mount |
| Dimension (W x D x H) | 305 x 95 x 276 mm (12” x 3.7” x 10.9”) |
| Gross Weight | 12 lb. (5.6Kg) |
| Net Weight | 11 lb. (5Kg) |
ENVIRONMENTAL
| Operating Temperature | 32°F ~ 113°F (0°C ~ 45°C), according to IEC68-2 with 0.5 m/s AirFlow |
| Storage Temperature | -40˚F ~ 185˚F (-25˚C ~ 85˚C) |
| Storage Humidity | 5 ~ 95% @ 40˚C, non-condensing |
| Certification | CE/FCC class A |
Ordering Information
| PART NUMBER | MAXER-5100- Q670-A1-1010 | MAXER-5100-Q670-A2-1010 |
| PCH | Intel Q670 | Intel Q670 |
| CPU | Intel® Core™ i9 processor 14900 | Please select the designated CPU before shipping. |
| GPU | NVIDIA RTX™ 2000 Ada x 2 | Please select the designated GPU before shipping. |
| Giga LAN | 1 | 1 |
| 2.5G LAN | 1 | 1 |
| USB 3.2 Gen 2 | 6 | 6 |
| USB 2.0 | 2 | 2 |
| Storage | 2.5” SSD x1 3.5” HDD x1 | 2.5” SSD x1 3.5” HDD x1 |
| Display | HDMI x 2 DP x 1 VGA x 1 | HDMI x 2 DP x 1 VGA x 1 |
| Mounting | Wall mount | Wall mount |
| Power | DBuild in 450W | Build in 450W |
| Operation Temp. | 32°F ~ 113°F (0°C ~ 45°C), according to IEC68-2 with 0.5 m/s AirFlow | 32°F ~ 113°F (0°C ~ 45°C), according to IEC68-2 with 0.5 m/s AirFlow |
Optional Accessories
| Part Number | Description |
| 170X000799 | Power Cord (US type) |
| 170X000800 | Power Cord (European Type) |
| 170X000803 | Power Cord (Japanese Type) |
