WMK-8610
WMK-8610 | 2U Rackmount Network Appliance with Dual 2nd Gen Intel® Xeon® Scalable Processors



Features
■ 2U Rackmount Network Appliance
■ Dual 2nd Gen Intel® Xeon® Scalable Processors
■ Intel® C621 Chipset
■ DDR4 2133/2400/2666 MHz RDIMM x 16, up to 512GB
■ 1GbE RJ45 Intel® i210 x 2, NIM slot x 4 (Project based up to 8 slots)
■ IPMI supported by AAEON Module
■ External Hotswappable 3.5” HDD Bay x 4, Internal 3.5” HDD Bay x 1
■ Mini-Card slot x 1, M.2 2260 M-key x 1
■ RJ-45 Console x 1, USB 3.2 Gen 1 x 2
■ 550W ~ 600W Redundant Power
Specification
SYSTEM
| Form Factor | 2U Rackmount Network Platform |
| processor | Dual 2nd Gen Intel® Xeon® Scalable Processors, up to 56 cores, 112 threads |
| Chipset | Intel® C621 Chipset |
| System Memory | DDR4 2133/2400/2666 R-DIMM x 16 (8 DIMM per CPU), Up to 512 GB |
NETWORK
| Ethernet | Intel® i210 Gigabit Ethernet x 2 |
| Bypass | Depend on NIM module |
| NIM Slot | NIM x 4 (Project based up to 8 slots) |
DISPLAY
| Graphics Controller | Optional support via Mini-PCIe module or IPMI |
| Connector | Optional VGA port via module |
STORAGE
| HDD | SATA III Port x 6 External Hotswappable 3.5″ HDD Bay x 4 Internal 3.5″ HDD Bay x 1, option with 2.5″ HDD Bay x 2 |
| CF/CFast/mSATA | M.2 2260 M-key x 1 mSATA slot x 1 (share same slot with Mini-Card) |
INTERNAL/ EXPANSION INTERFACE
| PCIe Slot | Optional PCIe [x16] slots x 2, via riser card |
| Mini-Card | Mini Card slot (full-size) x 1 (PCIe/SATA, USB2.0) |
| IPMI | Optional IPMI via AAEON Module (Project based) |
| KB Mouse | —– |
| USB | USB 3.2 Gen1 x 2 (Optional 2*10 pin USB 3.2 Gen1 x 2 Box Header 2.0mm) |
MISCELLANEOUS
| RTC | Internal RTC |
| Watchdog Timer | 1~255 steps by software programmable |
| Software Button | GPIO programmable push button x 1 |
| TPM | (Optional TPM2.0 9665 on board) |
| GPIO | (4 bits input, 4 bits output optional) |
| Fan | 5 x Hotswappable FAN |
| MTBF (hours) | 192,691 Hours |
| Color | Black |
PHYSICAL & ENVIRONMENTAL SPEC
| Power Requirement | 550 ~ 600W Redundant Power |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C ) |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| Operating Humidity | 10%~80% relative humidity, non-condensing |
| Storage Humidity | 10%~80% @40°C; non-condensing |
| Vibration | 00.5 Grms/ 5 ~ 500Hz / operation (3.5” Hard Disk Drive x 5) 1.5 Grms/ 5 ~ 500Hz / non operation |
| SHOCK | 10 G peak acceleration (11 m sec. duration), operation 20 G peak acceleration (11 m sec. duration), non operation |
| Dimension (W x D x H) | 17.48″ x 22.83″ x3.46″ (444mm x 580mm x 88mm) |
I/O
| Front Panel | Power LED x 1 Status LED x 1 HDD Active LED x 1 USB 3.2 Gen 1 Ports x 2 RJ-45 Console x 1 Parallel LCM display and 4 keypad x 1 Software Programmable Button x1 RJ-45 LAN x 2 IPMI x 1 (Project based) |
| Rear Panel | AC Power Input x 2, Power Switch x 1, VGA port (Optional), Rear Expansion Slot x 2 ( PCIe [x16] Optional) |
Ordering Information
| PART NUMBER | FWS-8600-S2-A11-01 |
| CPU | Intel® 8th Generation Core™/ Xeon® Processors |
| MEMORY | DDR4 UDIMM x 4 , Up to 128GB |
| MINI-CARD SLOT | Mini Card x 1 |
| STORAGE | 2.5” HDD Bay x 2 + mSATA slot x1 |
| LAN | Intel® I350 AM2 Gigabit Ethernet x 2 |
| USB | USB 3.2 Gen 1 x 2 |
| CONSOLE | RJ-45 console x 1 |
| BYPASS | —– |
| NIM SLOT | 3 (Note 1) |
| EXPANSION SLOT | 1 (Note 2) |
| TPM | —– |
| DISPLAY | —– |
| FAN | 2 |
| MOUNTING | 1U Rackmount |
| POWER | ATX |
Optional Accessories
| Part Number | Description |
| M028500000 | Slide x 2, Chassis Rail Kit |
| 9761EMPV02 | Mini-PCIe VGA module Kit.Full Size.Innodisk EMPV- 1201-C1.w/Packing |
| 1702031803 | Power Cord for EU |
| 1702031802 | Power Cord for US |
| 170203180E | Power Cord for Japan |
| PER-T488-A10-00 | PER-T488.Riser Card.PCIe[x16] slot x2.Rev.A1.0.for FWS-8600 |
| NIM-S26C-A10-T40-0002 | Intel® Fortville XL710 PCI-Express 10G SFP+ 4 Ports Module for FWS-7820/7830/7831 |
| NIM-S26B-A10-F20-0002 | Intel® Fortville XL710 PCI-Express 40G QSFP 2 Ports Module for FWS-7820/7830/7831 |
| NIM-S13B-A10-G80-0002 | Intel® 82580EB PCI-Express 1G SFP 8 Ports Module for FWS-7820/7830/7831 |
| NIM-S13D-A10-G40-0002 | Intel® 82580EB PCI-Express 1G SFP 4 Ports Module for FWS-7820/7821/7830/7831 |
| NIM-C13B-A10-G82-0001 | Intel® 82580EB PCI-Express 1G Copper Ethernet 8 Ports Module for FWS-7820 w/ 2 Pair bypass/7830/7831 |
| NIM-C13D-A10-G42-0002 | Intel® 82580EB PCI-Express 1G Copper Ethernet 4 Ports Module for FWS-7820 w/ 2 Pair bypass/7830/7831 |
