WMK-2775
Desktop 3 LAN Ports Network Appliance with Intel Celeron Processor N3350



Features
■ Desktop Network Appliance
■ Intel® Celeron® Processor N3350 SoC
■ Onboard eMMC 16GB (Optional up to 32GB)
■ Onboard LPDDR4, 2GB
■ Intel® Ethernet Controller I210, GbE x 3 (co-lay with Mini PCIe)
■ 1 x Mini-Card Full Size Slot with SIM Socket
■ Onboard WiFi 802.11 b/g/n 2×2, BT4.1
■ HDMI Connector (Optional)
■ TPM Supported (Optional)
Specification
SYSTEM
| Form Factor | Desktop Network Appliance |
| processor | Intel® Celeron® Processor N3350 SoC |
| Chipset | SoC |
| System Memory | Onboard LPDDR4, 2GB |
NETWORK
| Ethernet | Intel® Ethernet Controller I210, GbE x 3 (co-lay with Mini PCIe) |
| Bypass | —– |
DISPLAY
| Graphics Controller | Intel® HD graphics integrated |
| Connector | (HDMI Connector x1 Optional ) |
STORAGE
| HDD | —– |
| CF/CFast/mSATA | Onboard eMMC 16GB (Optional up to 32GB) SATA III Port x 1 for SATA DOM Micro SD card Reader x1 |
INTERNAL/ EXPANSION INTERFACE
| PCIe Slot | —— |
| Mini-PCIe Slot | Mini-Card Full Size Slot with SIM Socket x 1 (USB 2.0; PCIe co-lay with LAN 3) |
| KB Mouse | —– |
| USB | USB 3.2 Gen 1 x 2 |
MISCELLANEOUS
| RTC | Internal RTC |
| Watchdog Timer | 1~255 steps by software programmable |
| Software Button | GPIO programmable push button x 1 |
| TPM | (TPM2.0 9665 Optional) |
| GPIO | 4 bits input, 4bits output |
| Fan | —– |
| MTBF (hours) | 550,521 Hours |
| Color | Black |
PHYSICAL & ENVIRONMENTAL SPEC
| Power Requirement | 9~24 V DC Power |
| Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C ) |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| Operating Humidity | 110%~80% relative humidity, non-condensing |
| Storage Humidity | 10%~80% @40°C; non-condensing |
| Vibration | 0.5 Grms/ 5 ~ 500Hz / operation 1.5 Grms/ 5 ~ 500Hz / non operation |
| SHOCK | 10 G peak acceleration (11 m sec. duration), operation 20 G peak acceleration (11 m sec. duration), non operation |
| Dimension (W x D x H) | 4.53″ x 4.53″ x 1.73″ (115mm x 115mm x 44mm) |
I/O
| Front Panel | USB 3.2 Gen 1 Ports x 2 LED’s (3 x TOP Row, 2 x Bottom Row)x 6 Power Button with LED integrated x 1 Micro-USB Console Port x 1 RS-232/422/485 x 1 GPIO 8 bits, 4-bits input, 4-bits output Reset button x 1 |
| Rear Panel | 1GbE RJ45 Ports x 3 Power Input connector, lockable x 1 |
Ordering Information
| PART NUMBER | FWS-2275E3-A10-01 |
| CPU | Intel® Celeron® N3350 |
| MEMORY | Onboard LPDDR4 2GB memory |
| MINI-CARD SLOT | Mini-Card Full Size Slot with SIM Socket x 1 (USB 2.0) |
| STORAGE | 16GB eMMC SATA III Port x 1 for SATA DOM Micro SD card Reader x 1 |
| LAN | Intel® I210-AT, Gigabit Ethernet x 3 |
| USB | USB 3.2 Gen 1 x 2 |
| CONSOLE | Micro USB console x 1 |
| BYPASS | —– |
| FAN | —– |
| TPM | —– |
| DISPLAY | —– |
| MOUNTING | Desktop |
| POWER | DC 12V,40W Power Adapter x1 |
| NOTE | * Please contact AAEON for other optional specifications. |
Optional Accessories
| Part Number | Description |
| 1702031802 | Power Cord for US |
| 1702031803 | Power Cord for EU |
| 170203180B | Power Cord, For China, 1.8M |
| 170203180E | Power Cord for Japan |
