WMK-2372
Desktop Network Security Appliance


Features
■ Intel® Celeron® N3350 Processor SoC
■ Onboard LPDDR4, 1GB, Optional DDR3L 1866MHz Single-Channel SODIMM x 1 (Max 8GB, up to 1600MHz)
■ 10/100/1000Base-TX x 4
■ Onboard 8GB eMMC, SATA 6.0 Gb/s Port x 1
■ Mini-Card Slot (with SIM Socket) x 1
■ RJ-45 Console x 1, USB 3.2 Gen 1 x 2
Specification
SYSTEM
| Form Factor | Desktop Network Appliance |
| processor | Intel® Celeron® N3350 Processor |
| Chipset | Intel® Celeron® N3350 Processor |
| System Memory | Onboard LPDDR4, 1GB, Optional DDR3L 1866MHz Single-Channel SODIMM x 1 (Max 8GB, up to 1600MHz) |
NETWORK
| Ethernet | Intel® Ethernet Controller I210, GbE x 4 |
| Bypass | —– |
DISPLAY
| Graphics Controller | Intel® HD Graphics 505 Intergrated |
| Connector | —— |
STORAGE
| HDD | —– |
| CF/CFast/mSATA | Onboard 8GB eMMC SATA 6.0 Gb/s port x 1, for SATA DOM |
INTERNAL/ EXPANSION INTERFACE
| PCIe Slot | —— |
| Mini-PCIe Slot | Mini-Card socket (full-size) with SIM socket x 1 |
| KB Mouse | —– |
| USB | USB 3.2 Gen 1 x 2 |
MISCELLANEOUS
| RTC | Internal RTC |
| Watchdog Timer | 1~255 steps by software programmable |
| Software Button | —– |
| TPM | (TPM v1.2 9660/TPM2.0 9665 Optional) |
| GPIO | Reserved internal pin header 8-bit Digital I/O interface (4-in /4-out) |
| Fan | Fanless |
| MTBF (hours) | 162,469 |
| Color | Silver |
PHYSICAL & ENVIRONMENTAL SPEC
| Power Requirement | 12V DC Power in connector |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C ) |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| Operating Humidity | 10%~80% relative humidity, non-condensing |
| Storage Humidity | 10%~80% @40°C; non-condensing |
| Vibration | 0.5 Grms/ 5 ~ 500Hz / operation (SATA DOM) 1.5 Grms/ 5 ~ 500Hz / non operation |
| SHOCK | 10 G peak acceleration (11 m sec. duration), operation 20 G peak acceleration (11 m sec. duration), non operation |
| Dimension (W x D x H) | 6.1″ x 3.62″ x 1.26″ (155mm x 92mm x 32mm) |
I/O
| Front Panel | Power LED x 1 Status LED x 1 Storage Activ x 1 LAN LED x 8 |
| Rear Panel | USB 3.2 Gen 1 Port x 2 RJ-45 Port x 4 RJ-45 Console x 1 12V DC Power Input x 1 Software Reset Button x 1 Power Button x 1 Antenna Hole x 2 |
Ordering Information
| PART NUMBER | FWS-2272E4-A10-A10-01 |
| CPU | Intel® Celeron® N3350 |
| MEMORY | Onboard 1GB LPDDR4 |
| BYPASS | —– |
| MINI-CARD SLOT | Full Full Size (USB Only)+ SIM socket x 1 |
| STORAGE | Onboard 8GB eMMC, SATA 6.0 Gb/s Port x 1 |
| LAN | Intel® Ethernet Controller I210, GbE x 4 |
| USB | USB 3.2 Gen 1 x 2 |
| CONSOLE | RJ-45 x 1 |
| SYSTEM FAN | Fanless |
| TPM | —– |
| DISPLAY | —– |
| MOUNTING | Desktop |
| POWER | DC |
Optional Accessories
| Part Number | Description |
| 1700091805 | Console Cable |
| 1702021832 | Power Cord, 2P/2P, 1.8M, USA |
| 1702021836 | Power Cord, 2P/2P, 1.8M, EU |
